<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MikeCapson.com &#124; Web Designer</title>
	<atom:link href="http://informativecomputersolutions.com/mikecapson-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://informativecomputersolutions.com/mikecapson-blog</link>
	<description>Mike Capson on Web design, technology and life</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:13:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Firefox Panorama</title>
		<link>http://informativecomputersolutions.com/mikecapson-blog/2010/08/firefox-panorama/</link>
		<comments>http://informativecomputersolutions.com/mikecapson-blog/2010/08/firefox-panorama/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:08:12 +0000</pubDate>
		<dc:creator>mikecapson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://informativecomputersolutions.com/mikecapson-blog/?p=1343</guid>
		<description><![CDATA[<p>Mozilla has released Firefox 4 Beta 4, bringing two very interesting features to the table: Panorama (previously called Tab Candy) and Sync. Panorama is a nifty visual tool that lets you overview all of your open tabs and group them into sets with a simple drag-and-drop interface. It’s activated via an icon at the right end of the bookmark bar, which takes you to your tab playground, where you can expand or delete your tab sets, create new ones and organize them around the canvas as you see fit.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/5r0TQJ-gGi0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/5r0TQJ-gGi0"></embed></object></p>
<p>Another interesting update in the latest beta of Firefox 4 is the inclusion of Sync, a feature that lets you synchronize your bookmarks, history, Awesome Bar, passwords, form-fill data and open tabs across multiple computers and your iPhone if you use <a href="http://mashable.com/2010/05/27/firefox-home/">Firefox Home</a>. As far as security and privacy go, Sync doesn’t track your history, and encrypts all of your data before sending it to the server.</p>
<p>For many users, Sync is not only a wanted feature — it’s a must-have. Right now, a Firefox add-on called Xmarks delivers most of the functionality of Sync, and even brings some extra features, such as search enhancement and web discovery. But Firefox&#8230;</p>]]></description>
		<wfw:commentRss>http://informativecomputersolutions.com/mikecapson-blog/2010/08/firefox-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Versus Foursquare</title>
		<link>http://informativecomputersolutions.com/mikecapson-blog/2010/08/facebook-versus-foursquare/</link>
		<comments>http://informativecomputersolutions.com/mikecapson-blog/2010/08/facebook-versus-foursquare/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:54:49 +0000</pubDate>
		<dc:creator>mikecapson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://informativecomputersolutions.com/mikecapson-blog/?p=1339</guid>
		<description><![CDATA[<p><a href="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/08/FVSF.jpg"><img class="alignnone size-full wp-image-1340" title="FVSF" src="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/08/FVSF.jpg" alt="" width="250" height="193" /></a></p>
<p><a href="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/08/FVSF.jpg"></a>I have recently joined the foursquare movement and have been quite intrigued in its simplicity. I am not sure why I enjoy letting people know where I check in to however it gives me pleasure. Although now Foursquare has a few new opponents. One of those opponents is the mighty Facebook which just recently revealed its Facebook Places in the USA (soon to come to Canada). It makes me wonder which one will survive? Read the Mashable below for a little more insight.</p>
<p>Last week, Facebook made its dramatic entry into geolocation with the launch of <a href="http://mashable.com/2010/08/19/facebook-places-guide/">Facebook Places</a>. The social network’s new product brings the checkin and location-broadcasting trend to its massive user base. With so many ofFoursquare’s key features duplicated on Facebook’s platform, does the location startup stand a chance?</p>
<p>Foursquare seems prepared and projects confidence when faced with the Facebook threat, but we want to hear your opinion. For this week’s Faceoff, we want you to choose which you prefer: Facebook Places or Foursquare. While it’s too early to tell how Facebook Places will affect Foursquare, Yelp or the location market in general, this poll will give us a clue as to how the battle might play out.&#8230;</p>]]></description>
		<wfw:commentRss>http://informativecomputersolutions.com/mikecapson-blog/2010/08/facebook-versus-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Megapixel Camera Sensor</title>
		<link>http://informativecomputersolutions.com/mikecapson-blog/2010/08/highest-megapixel-camera-sensor/</link>
		<comments>http://informativecomputersolutions.com/mikecapson-blog/2010/08/highest-megapixel-camera-sensor/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:33:31 +0000</pubDate>
		<dc:creator>mikecapson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://informativecomputersolutions.com/mikecapson-blog/?p=1326</guid>
		<description><![CDATA[<p><a href="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/08/canon-sensor.jpg"><img class="aligncenter size-full wp-image-1329" title="canon-sensor" src="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/08/canon-sensor.jpg" alt="" width="240" height="180" /></a></p>
<p>Canon Inc. announced on August 24 2010 that it has succeeded in developing an APS-H-size CMOS image sensor which delivers an image resolution near 120 megapixels (13,280 x 9,184 pixels), which results in the world&#8217;s highest level of resolution for the size.</p>
<p>Compared with Canon&#8217;s other highest-resolution commercial CMOS sensor of the same size, comprising approximately 16.1 million pixels, this newly developed sensor features a pixel count that is nearly 7.5 times larger and offers a 2.4-fold improvement in resolution.</p>
<p>With a CMOS sensors, while high-speed readout for high pixel counts is achieved through parallel processing, an increase in parallel-processing signal counts can result in such problems as signal delays and minor deviations in timing. By modifying the method employed to control the readout circuit timing, Canon successfully achieved the high-speed readout of sensor signals. As a result, the new CMOS sensor makes possible a maximum output speed of approximately 9.5 frames per second, supporting the continuous shooting of ultra-high-resolution images.</p>
<p>Canon&#8217;s newly developed CMOS sensor also incorporates a Full HD (1,920 x 1,080 pixels) video output capability. The sensor can output Full HD video from any approximately one-sixtieth-sized section of its total surface area.</p>
<p>Images captured with Canon&#8217;s&#8230;</p>]]></description>
		<wfw:commentRss>http://informativecomputersolutions.com/mikecapson-blog/2010/08/highest-megapixel-camera-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Dislike button</title>
		<link>http://informativecomputersolutions.com/mikecapson-blog/2010/08/facebook-dislike-button/</link>
		<comments>http://informativecomputersolutions.com/mikecapson-blog/2010/08/facebook-dislike-button/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:30:50 +0000</pubDate>
		<dc:creator>mikecapson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://informativecomputersolutions.com/mikecapson-blog/?p=1295</guid>
		<description><![CDATA[<p><a href="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/08/mtl-facebook-cp-tp.jpg"><img class="alignnone size-medium wp-image-1297" title="mtl-facebook-cp-tp" src="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/08/mtl-facebook-cp-tp-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>Facebook users almost got their long awaited request for the status &#8220;dislike&#8221; button however it was not the facebook organization who was offering it! Facebook has been recently under a spam attack offering facebook users the ability to download a &#8220;dislike&#8221; button if they follow a malicious link and fill out a &#8220;survey&#8221;.</p>
<p>The Security firm Sophos is warning of a scam on Facebook that seeks to trick people into revealing their information in exchange for installing the &#8220;dislike&#8221; button. Apparently once installed the application automatically updates your user&#8217;s profile with a link and a message that says, &#8220;I just got the dislike button, so now I can dislike all of your dumb posts lol!!!&#8221;</p>
<p>Facebook said they were working on blocking and removing the application. The company advises users not to &#8220;click on strange links, even if they are from friends, and notify the person and report the link if you see something suspicious,&#8221; the spokesperson said.</p>
<p>So be on the look out and try not to get scammed!</p>
]]></description>
		<wfw:commentRss>http://informativecomputersolutions.com/mikecapson-blog/2010/08/facebook-dislike-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blackberry Torch Blows Out</title>
		<link>http://informativecomputersolutions.com/mikecapson-blog/2010/08/the-torch-blows-out-blackberry-torch-flops/</link>
		<comments>http://informativecomputersolutions.com/mikecapson-blog/2010/08/the-torch-blows-out-blackberry-torch-flops/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:17:28 +0000</pubDate>
		<dc:creator>mikecapson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://informativecomputersolutions.com/mikecapson-blog/?p=1283</guid>
		<description><![CDATA[<p><img class="size-medium wp-image-1286 alignnone" title="tp-100803-blackberry-torch2" src="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/08/tp-100803-blackberry-torch21-300x168.jpg" alt="" width="300" height="168" /></p>
<p>I thought I would share this newsarticle from CBC news with you folks. You can view the article <a href="http://www.cbc.ca/technology/story/2010/08/17/blackberry-torch-price-slashing.html." target="_blank">HERE</a> .</p>
<p>Things are going from bad to worse for Research In Motion, with its latest device — the BlackBerry Torch — selling poorly and seeing price cuts on Amazon.com only four days after its U.S. release.</p>
<p>Analysts at RBC Capital Markets and Stifel Nicolaus said Tuesday the Torch had sold only 150,000 units over the weekend, a drop in the bucket compared with the 1.7 million iPhone 4 units that Apple sold in its first weekend in June.</p>
<p>The Torch, a touch-screen BlackBerry that also touts a slide-out keyboard, was released through U.S. carrier AT&#38;T on Thursday for $199 US with a two-year contract.</p>
<p>On Monday, Amazon slashed the price of the device in half to $100. Some analysts expect AT&#38;T to match the price cut.</p>
<p>&#8220;The device will ultimately have to sell in the marketplace side-by-side with Apple&#8217;s iPhone,&#8221; Stifel Nicolaus analyst Sanjiv Wadhwani said in note to clients. &#8220;To sustain U.S. sell-through momentum into the November quarter, we believe the price of $199 on contract will have to fall.&#8221;</p>
<p>RIM did not immediately return a request&#8230;</p>]]></description>
		<wfw:commentRss>http://informativecomputersolutions.com/mikecapson-blog/2010/08/the-torch-blows-out-blackberry-torch-flops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Review: JVC GY-HM100U</title>
		<link>http://informativecomputersolutions.com/mikecapson-blog/2010/08/camera-review-jvc-gy-hm100u/</link>
		<comments>http://informativecomputersolutions.com/mikecapson-blog/2010/08/camera-review-jvc-gy-hm100u/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:11:17 +0000</pubDate>
		<dc:creator>mikecapson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://informativecomputersolutions.com/mikecapson-blog/?p=1278</guid>
		<description><![CDATA[<p><a href="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/08/5978421.jpg"><img class="aligncenter size-medium wp-image-1280" title="597842" src="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/08/5978421-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>The JVC GY-HM100U HD camcorder pushes some boundaries of what a professional shooter will expect from smaller camcorders. Everyone has now been accustomed to thinking that bigger is ultimately better, but with the JVC GY-HM100U it is the opposite. This camcorder gives high quality and awesome functionality that all videographers demand. There is a great deal of semi-pro camcorders that attempt to provide an alternative to shoulder-mount cameras. And, reviewing JVC&#8217;s professional camcorder lineup, the JVC GY-HM100U perfectly fills the gap for the &#8220;run and gun&#8221; style of camcorder. Where size and weight are big factors, such as shooting in hard-to-reach locations or keeping a &#8220;low profile&#8221; at the scene of your shoot, the GY-HM100U is ideal. For photojournalists, travel videographers, wedding videographers and anyone who appreciates the &#8220;less is more&#8221; mantra this camcorder is a great match. Additionally, the SDHC memory card recording medium makes it ideal for tough shooting environments and fast-paced turnarounds. It is also the medium of the future!</p>
<p><strong>Agile BUT not Fragile</strong></p>
<p>When shooting with a smaller camcorder, you tend to worry about whether or not you can control it the way you&#8217;d like. The JVC GY-HM100U is very well designed for pro shooters,&#8230;</p>]]></description>
		<wfw:commentRss>http://informativecomputersolutions.com/mikecapson-blog/2010/08/camera-review-jvc-gy-hm100u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do-It-Yourself Search Engine Optimization</title>
		<link>http://informativecomputersolutions.com/mikecapson-blog/2010/08/ado-it-yourselfa-search-engine-optimization/</link>
		<comments>http://informativecomputersolutions.com/mikecapson-blog/2010/08/ado-it-yourselfa-search-engine-optimization/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:35:08 +0000</pubDate>
		<dc:creator>mikecapson</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://informativecomputersolutions.com/mikecapson-blog/2010/08/ado-it-yourselfa-search-engine-optimization/</guid>
		<description><![CDATA[<p>Ranking high in Google&#8217;s search results can have a phenomenal impact on the success of your business. <br />You can either engage the expertise of a Search Engine Optimisation company, or if you have the time, there are some changes you can make to your website yourself.</p>
<p><strong>Step 1: Keyword Research</strong><br />What keywords do you think your customers would type in to search for your products or services? A keyword can be one word (e.g. &#8220;optimisation&#8221;), but multiple keywords or keyword phrases are usually preferred, because they are more specific and more likely to be what your customers are looking for.</p>
<p>Write down as many as you can think of. Brainstorm with your team. Think of alternative words. Consider geographical phrases if they are important to your customer (e.g. &#8220;house cleaning Hornsby&#8221;). Also, get some ideas from your competitors&#8217; websites. Try to make a list of 20-30 keyword phrases.</p>
<p>Choose the two keyword phrases you think would be searched for the most. But also remember, the more competition there is for a keyword, the harder it is to achieve top rankings.&#160; If you want to rank high in Google for the keyword &#8220;insurance&#8221;, you have a very long journey ahead. So&#8230;</p>]]></description>
		<wfw:commentRss>http://informativecomputersolutions.com/mikecapson-blog/2010/08/ado-it-yourselfa-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do keywords play a major role in SEO?</title>
		<link>http://informativecomputersolutions.com/mikecapson-blog/2010/07/do-you-think-that-keywords-very-plays-a-major-role-in-seo/</link>
		<comments>http://informativecomputersolutions.com/mikecapson-blog/2010/07/do-you-think-that-keywords-very-plays-a-major-role-in-seo/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:12:44 +0000</pubDate>
		<dc:creator>mikecapson</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://informativecomputersolutions.com/mikecapson-blog/2010/07/do-you-think-that-keywords-very-plays-a-major-role-in-seo/</guid>
		<description><![CDATA[<p>Keywords for web site are extremely useful, as they help the visitors to reach into your site for information they are searching for. Thus selecting perfect keywords is very an art, so that guests will visit your web site easily. A proper research of keywords is the inspiration of successful&#160;&#60;a href=&#8221;http://ladsolutions.com/services/search-engine-optimization.php&#8221;&#62;search engine optimization and seo services&#60;/a&#62; campaign.</p>
<p>While using the keywords for websites, it is at most important that it should be connected to the contents.&#160; But, it&#8217;s the most necessary and daunting task. There are many such tools obtainable for keywords research, but they are not as useful. The keywords will be given accordingly to the content. For example, if your web site deals with &#8220;health of dogs&#8221;, then the keywords is connected to &#8220;eating and health care product of dogs&#8221;.</p>
<p>Search engines use the keywords to show the rank page. These search engines uses keywords to display website which are relevant to it. If your company deals in&#160; &#8220;net coming up with&#8221;, then you&#8217;ll be able to choose the keywords that are related to website designing, website logo&#8217;s, net page design etc, these kind of keywords facilitate your web site in future to.</p>
<p>There are some facts which&#8230;</p>]]></description>
		<wfw:commentRss>http://informativecomputersolutions.com/mikecapson-blog/2010/07/do-you-think-that-keywords-very-plays-a-major-role-in-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCMS &#8211; Make Your Own Website!!!</title>
		<link>http://informativecomputersolutions.com/mikecapson-blog/2010/05/icms-make-your-own-website/</link>
		<comments>http://informativecomputersolutions.com/mikecapson-blog/2010/05/icms-make-your-own-website/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:33:58 +0000</pubDate>
		<dc:creator>mikecapson</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://informativecomputersolutions.com/mikecapson-blog/?p=1241</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/05/ICMSFREE.jpg"><img class="aligncenter size-full wp-image-1211" title="ICMSFREE" src="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/05/ICMSFREE.jpg" alt="" width="584" height="234" /></a>We have just recently released our brand new CMS here at Informative Computer Solutions. Now you can take the web into your own hands. We have developed this software in hope that anyone can easily and quickly make their own website and be able to update and maintain it with sophisticated ease! We are calling this software iCMS. You can check out our iCMS website at http://www.informativecms.com .</p>
]]></description>
		<wfw:commentRss>http://informativecomputersolutions.com/mikecapson-blog/2010/05/icms-make-your-own-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Awesome Wordpress Sidebars</title>
		<link>http://informativecomputersolutions.com/mikecapson-blog/2010/04/10-awesome-wordpress-sidebars/</link>
		<comments>http://informativecomputersolutions.com/mikecapson-blog/2010/04/10-awesome-wordpress-sidebars/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:55:37 +0000</pubDate>
		<dc:creator>mikecapson</dc:creator>
				<category><![CDATA[Blog Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design Articles]]></category>

		<guid isPermaLink="false">http://informativecomputersolutions.com/mikecapson-blog/?p=1143</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/04/sidebarsheader1.jpg"><img class="aligncenter size-full wp-image-1145" title="sidebarsheader" src="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/04/sidebarsheader1.jpg" alt="" width="585" height="180" /></a>I have recently been designing my current Wordpress theme and I have been struggling with making an awesome sidebar for my blog. Basically I have been looking for a design that incorporates ads as well as some other add ons such as twitter, extra links etc. .I haven&#8217;t quite gotten there yet but I am on the right track. I have been spending the past week visiting a number of sites with really great sidebars. The list below is my favourite ten sidebar sites</p>
<h3>1. <a href="http://www.smashingmagazine.com">Smashing Magazine</a></h3>
<p style="text-align: center;"><a href="http://www.smashingmagazine.com"></a><a href="http://www.smashingmagazine.com"><img class="aligncenter size-full wp-image-1151" style="border: 1px solid black;" title="smashing" src="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/04/smashing.jpg" alt="" width="650" height="100" /></a>Smashing Magazine is one of the websites I visit the most, more then five times daily. This sidebar is double the width of others. It measures in at around 420px wide.</p>
<h3>2. <a href="http://mac.appstorm.net">mac.appstorm.net</a></h3>
<p style="text-align: center;"><a href="http://mac.appstorm.net"><img class="aligncenter size-full wp-image-1152" style="border: 1px solid black;" title="mac.net" src="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/04/mac.net_.jpg" alt="" width="650" height="100" /></a>Mac.appstorm.net features articles which focus on the Mac world, God bless them. Their sidebar measures up at around 300px wide. It has a very nice chic look which mixes into the black background of the website. It also looks like they have a nice cufon font script running.</p>
<h3>3. <a href="http://www.inspiredm.com">inspiredm.com</a></h3>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://www.inspiredm.com"><img class="aligncenter size-full wp-image-1153" style="border: 1px solid black;" title="inspiredfm" src="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/04/inspiredfm.jpg" alt="" width="650" height="100" /></a></p>
<h3>4. <a href="http://designinformer.com" target="_blank">designinformer.com</a></h3>
<p style="text-align: center;"><a href="http://designinformer.com"><img class="aligncenter size-full wp-image-1154" style="border: 1px solid black;" title="designinformer" src="http://informativecomputersolutions.com/mikecapson-blog/wp-content/uploads/2010/04/designinformer.jpg" alt="" width="650" height="100" /></a>I really enjoy the ruler theme of this sidebar. The theme itself is</p>
<h3>5. <a href="http://sixrevisions.com"</h3><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://informativecomputersolutions.com/mikecapson-blog/2010/04/10-awesome-wordpress-sidebars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
